23793 Total Chapter Downloads
8 Crossref Citations
2 Web of Science Citations
10 Dimensions Citations
chapters | Downloads | |
---|---|---|
Open access peer-reviewed 1. New Paradigms of Radiotherapy for Bone MetastasisBy Yasuo Ejima, Takeaki Ishihara, Daisuke Miyawaki, Kenichiro Kakutani, Kotaro Nishida, Junichiro Inoue, Yoshitada Sakai, Tianyuan Wang and Ryohei Sasaki | 1636 | |
Open access peer-reviewed 2. Radiotherapy in Lung CancerBy Fiona Lim Mei Ying | 1627 | |
Open access peer-reviewed 3. Adaptive Radiotherapy for Lung Cancer Using Uniform Scanning Proton BeamsBy Yuanshui Zheng | 1433 | |
Open access peer-reviewed 4. Radiation for Gynaecological MalignanciesBy Papa Dasari, Singhavajhala Vivekanandam and Kandepadu Srinagesh Abhishek Raghava | 1720 | |
Open access peer-reviewed 5. Image‐Guided Adaptive Brachytherapy for Cervical Cancer Using Magnetic Resonance Imaging: Overview and ExperienceBy Kenji Yoshida, Ryo Nishikawa, Daisuke Miyawaki, Yasuhiko Ebina and Ryohei Sasaki | 1562 | |
Open access peer-reviewed 6. Re-irradiation for Recurrent Head and Neck CancerBy Viktoras Rudzianskas and Rita Kupcinskaite‐Noreikiene | 1586 | |
Open access peer-reviewed 7. Radiation Therapy with a Simultaneous Integrated BoostBy Despina Katsochi | 2466 | |
Open access peer-reviewed 8. Low-Dose Radiotherapy of Painful Heel Spur/Plantar Fasciitis as an Example of Treatment Effects in Benign DiseasesBy Robert Michael Hermann, Frank Bruns and Mirko Nitsche | 2304 | |
Open access peer-reviewed 9. Predictive Solution for Radiation Toxicity Based on Big DataBy Suk Lee, Kwang Hyeon Kim, Choi Suk Woo, Jang Bo Shim, Yuan Jie Cao, Kyung Hwan Chang and Chul Yong Kim | 1712 | |
Open access peer-reviewed 10. Radiation-Related Heart Disease: Up-to-Date DevelopmentsBy Wenyong Tan, Xianming Li and Yong Dai | 1559 | |
Open access peer-reviewed 11. Radiotherapy Dose Optimization in Target Tissues Using Internal Radiation-Generating Devices and MicrospheresBy Joseph John Bevelacqua | 1505 | |
Open access peer-reviewed 12. Application of pMOS Dosimeters in RadiotherapyBy Momčilo M. Pejović and Milić M. Pejović | 1272 | |
Open access peer-reviewed 13. A Comparison of Physical vs. Nonphysical Wedge Modalities in RadiotherapyBy Hiroaki Akasaka, Naritoshi Mukumoto, Masao Nakayama, Tianyuan Wang, Ryuichi Yada, Yasuyuki Shimizu, Saki Osuga, Yuki Wakahara and Ryohei Sasaki | 2047 | |
Open access peer-reviewed 14. Motion Challenge of Thoracic Tumors at Radiotherapy by Introducing an Available Compensation StrategyBy Ahmad Esmaili Torshabi and Seyed Amir Reza Dastyar | 1382 |
All IntechOpen contributors are offered special discounts starting at 40% OFF available through your personal dashboard
Login and purchase